| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Shirdi Sai Baba School |
| 2 | Affiliation No. (if applicable) | 531432 |
| 3 | School Code (if applicable) | 41408 |
| 4 | Complete Address with PIN Code | Shirdi Sai Baba School, Sai Dham, Sector 86, Tigaon Road, Faridabad - 121002 |
| 5 | Principal Name & Qualification | Dr. Beenu Sharma (M.A., B.Ed., Honorary PhD) |
| 6 | School Email ID | school@saidham.in |
| 7 | Contact Details (Landline/Mobile) | 0129-4030602 | 9310801400 |
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View Here |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | View Here |
| 3 | Copy of No Objection Certificate (NOC) Issued | View Here |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 | View Here |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Here |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Here |
| 7 | Copy of the Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | View Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Here |
| 9 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View Here |
| 10 | Land Certificate | View Here |
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Here |
| 2 | Annual Academic Calendar | View Here |
| 3 | List of School Management Committee (SMC) | View Here |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | 97 | 94 | 96.90% | Good |
| 2 | 2024-25 | 88 | 87 | 98.86% | Good |
| 3 | 2025-26 | 70 | 69 | 98.57% | Good |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | 76 | 68 | 89.47% | Good |
| 2 | 2024-25 | 84 | 81 | 96.43% | Good |
| 3 | 2025-26 | 89 | 85 | 95.50% | Good |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 57 |
| PGT* | 18 | |
| TGT* | 18 | |
| PRT* | 13 | |
| PET* | 2 | |
| Others* | 6 | |
| 3 | Teacher-Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | 0 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Metres) | 6321.847 sq. m |
| 2 | No. and Size of the Classrooms (in Square Metres) | 39 Classrooms (53.51 sq. m each) |
| 3 | No. and Size of Laboratories, Including Computer Labs (in Square Metres) | — |
| 3.1 | Chemistry Lab | 89.19 sq. m |
| 3.2 | Biology Lab | 57.97 sq. m |
| 3.3 | Physics Lab | 71.34 sq. m |
| 3.4 | Computer Labs - 5 Nos. | 53.51 sq. m each |
| 3.5 | Maths and STEAM Lab - 1 No. | 53.51 sq. m |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls' Toilets | 14 |
| 6 | No. of Boys' Toilets | 19 |
| 7 | Link to YouTube Video of the School Inspection Covering the School Infrastructure | View Details |
© Copyright 2021 - Shirdi Sai Baba School. Designed by: Sai Dham.